Seeds object schema
The seeds object allows you to query information about all seeds in a given job.
Arguments
When querying for seeds
, the following arguments are available.
Field | Type | Required? | Description |
uniqueId | String! | Yes | No description provided |
Below we show some illustrative example queries and outline the schema of the seeds object.
Example query
The example query below pulls relevant information about all seeds in a given job. For instance, you can view load times.
{
job(id: 123) {
seeds {
uniqueId
name
executionTime
status
}
}
}
Fields
When querying for seeds
, the following fields are available:
Field | Type | Description |
accountId | BigInt! | The unique ID of the account in dbt Cloud that this node was generated for |
alias | String | The identifier of this table/view |
childrenL1 | [String!] | The list of nodes that depend on this seed |
columns | [CatalogColumn!] | The columns for this seed |
comment | String | The comment on this seed |
compileCompletedAt | DateTime | The ISO timestamp when this seed completed compilation |
compileStartedAt | DateTime | The ISO timestamp when this seed began compilation |
compiledCode | String | The compiled code for this seed |
compiledSql | String | The compiled SQL for this seed |
database | String | The database where this table/view lives |
dbtVersion | String | The version of dbt used to produce this node |
description | String | The user-supplied description for this node |
environmentId | BigInt! | The unique ID of the account in dbt Cloud that this node was generated for |
error | String | The error message if there was an error, else null |
executeCompletedAt | DateTime | The ISO timestamp when this seed finished running |
executeStartedAt | DateTime | The ISO timestamp when this seed began running |
executionTime | Float | The total time elapsed during the execution of this seed |
jobId | BigInt! | The unique ID of the account in dbt Cloud that this node was generated for |
meta | JSONObject | The key-value store containing metadata relevant to this node |
name | String | The user-supplied name of this particular node |
owner | String | The owner of this seed |
packageName | String | The package name of this seed |
projectId | BigInt! | The unique ID of the account in dbt Cloud that this node was generated for |
rawCode | String | The raw code for this seed |
rawSql | String | The raw SQL for this seed |
resourceType | String! | The resource type of this node |
runElapsedTime | Float | The elapsed time of the specific run step (dbt run) that generated this seed node |
runGeneratedAt | DateTime | The timestamp when the run step (dbt run) was completed, ISO formatted timestamp |
runId | BigInt! | The unique ID of the account in dbt Cloud that this node was generated for |
schema | String | The schema where this table/view lives |
skip | Boolean | True if this seed was skipped, otherwise false |
stats | [CatalogStat!]! | The stats for this seed |
status | String | The database-reported status of this seed |
tags | [String!] | The tags associated with this node |
thread_id | String | The thread that ran the execution of this seed |
type | String | The type of this seed |
uniqueId | String! | The unique ID of this node |
0